Packages 2012-2015
Jump to navigation
Jump to search
Following is an archive of various services that Webarchitects, Ecohost and Ecodissident sold between 2012 and the end of 2015, please see the Webarchitects site for latest prices.
Webarchitects
Static
- Disk size: 256 MB
- Data transfer/month: 2 GB
- Supports: SSI.
- £10 per year
Dynamic
- Disk size: 512 MB
- Data transfer/month: 4 GB
- Supports: PHP, CGI, SSI.
- £9 per quarter / £30 per year
Database S
- Disk size: 1 GB
- Data transfer/month: 8 GB
- Databases: 1
- Supports: MySQL, PHP, CGI, SSI.
- £18 per quarter / £60 per year
Database M
- Disk size: 3 GB
- Data transfer/month: 24 GB
- Databases: 2
- Supports: MySQL, PHP, CGI, SSI.
- £9 per month / £24 per quarter / £84 per year
Database L
- Disk size: 5 GB
- Data transfer/month: 40 GB
- Databases: 3
- Supports: MySQL, PHP, CGI, SSI.
- £13 per month / £36 per quarter / £126 per year
Database XL
- Disk size: 10 GB
- Data transfer/month: 80 GB
- Databases: 6
- Supports: MySQL, PHP, CGI, SSI.
- £17 per month / £48 per quarter / £168 per year
Virtual Servers
VPS 0.25
- RAM (GB): 0.25
- Shared Cores: 1
- Disk (GB): 5
- Data transfer/month (GB): 15
- £39 per quarter / £136 per year
VPS 0.5
- RAM (GB): 0.5
- Shared Cores: 2
- Disk (GB): 10
- Data transfer/month (GB): 30
- £19 per month / £54 per quarter / £187 per year
VPS 1
- RAM (GB): 1
- Shared Cores: 4
- Disk (GB): 20
- Data transfer/month (GB): 60
- £34 per month / £98 per quarter / £340 per year
VPS 1.5
- RAM (GB): 1.5
- Shared Cores: 6
- Disk (GB): 30
- Data transfer/month (GB): 90
- £46 per month / £132 per quarter / £459 per year
VPS 2
- RAM (GB): 2
- Shared Cores: 8
- Disk (GB): 40
- Data transfer/month (GB): 120
- £55 per month / £156 per quarter / £544 per year
VPS 3
- RAM (GB): 3
- Shared Cores: 12
- Disk (GB): 60
- Data transfer/month (GB): 180
- £72 per month / £204 per quarter / £714 per year
VPS 4
- RAM (GB): 4
- Shared Cores: 14
- Disk (GB): 80
- Data transfer/month (GB): 240
- £82 per month / £234 per quarter / £816 per year
VPS 6
- RAM (GB): 6
- Shared Cores: 14
- Disk (GB): 120
- Data transfer/month (GB): 360
- £123 per month / £350 per quarter / £1224 per year
VPS 8
- RAM (GB): 8
- Shared Cores: 14
- Disk (GB): 160
- Data transfer/month (GB): 480
- £164 per month / £467 per quarter / £1632 per year
Additional RAM
Virtual Server RAM | |||
---|---|---|---|
RAM | Monthly | Quarterly | Annually |
1GB | £10 | £28 | £100 |
2GB | £18 | £50 | £180 |
3GB | £26 | £70 | £260 |
4GB | £32 | £85 | £320 |
5GB | £40 | £100 | £400 |
6GB | £48 | £115 | £460 |
Email Accounts
Package: Space (GB) | 1 | 3 | 5 | 10 | 25 | 50 |
---|---|---|---|---|---|---|
Annual price | £10 | £20 | £30 | £50 | £115 | £220 |
Email Lists
List(s) | 1 | 3 | 5 | 10 | Unlimited |
---|---|---|---|---|---|
Annual price | £10 | £20 | £30 | £50 | |
Dedicated Mailman install | £50 (plus £50 setup) |
Domain Names
Item | Cost |
---|---|
UK Domain names ( .uk, .org.uk, .co.uk, .me.uk ) | £10 for two years |
Top level domain names ( .org, .com, .net, .info ) | £13.50 for one year |
Item | Cost |
---|---|
UK accademic, government names ( .ac.uk, .gov.uk ) | £120 for two years |
Coop domain names ( .coop ) | £70 for one year |
Sheffield Coop domain names ( .sheffield.coop ) | £5 for one year |
Item | Cost |
---|---|
Domain name hosting for one domain | £9.95 (this is a one-off fee) |
Domain name hosting for multiple domains | £19.95 (this is a one-off fee) |
Certificates
Item | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
---|---|---|---|---|---|
One domain (inc additional www prefix) | £22.50 | £31.50 | £41.00 | £51.50 | £61.50 |
Wild card for one domain | £130.50 | £214.50 | £316.50 | £418.50 | £520.50 |
Multiple domains, up to 3 addresses | £52.50 | £82.00 | £118.00 | £153.50 | £189.00 |
Multiple domains, up to 5 addresses | £75.50 | £121.00 | £176.00 | £231.00 | £286.00 |
Multiple domains, up to 10 addresses | £129.50 | £212.50 | £313.50 | £414.50 | £515.00 |
Multiple domains, up to 20 addresses | £226.50 | £378.00 | £561.50 | £745.00 | £928.50 |
Dedicated IP Addresses
Item | Monthly | Quarterly | Annual |
---|---|---|---|
Dedicated IP Address | £2.50 | £6.50 | £25.00 |
Backups
Package: Space (GB) | 10 | 50 | 100 | 250 | 500 | 1,000 | 2,000 |
---|---|---|---|---|---|---|---|
Monthly price | - | - | - | £14 | £25 | £46 | £84 |
Quarterly price | - | £12 | £22 | £40 | £73 | £135 | £250 |
Annual price | £25 | £45 | £85 | £160 | £290 | £540 | £1,000 |
Support
From November 2012 onwards we charge:
- £42 per hour; or
- £290 per day.
The minimum time period we charge for is 1 hour for non-members and 15 minutes for members of the co-operative.
Ecohost
Includes | Home 100 | Home 500 | Home 1000 | Pro 1000 | Pro 2000 | Pro 3000 |
---|---|---|---|---|---|---|
Annual fee | £45 | £60 | £90 | £141 | £188 | £235 |
Web/Email Space (MB) | 100 | 500 | 1000 | 1000 | 2000 | 3000 |
Data Transfer (MB/month) | 500 | 750 | 1000 | 2000 | 4000 | 6000 |
Mail Boxes | 5 | 10 | 15 | 100 | 500 | 1000 |
MySQL Databases | 0 | 1 | 3 | 5 | 10 | 20 |
Automated Backups | weekly | weekly | weekly | daily | daily | daily |
Tech Support | tel. | tel. | tel. | |||
Control Panel | yes | yes | yes | yes | yes | yes |
FTP Access | yes | yes | yes | yes | yes | yes |
Secure Directories | yes | yes | yes | yes | yes | yes |
Email auto responders | 5 | 10 | 15 | 100 | 500 | 1000 |
Email forwarding | yes | yes | yes | yes | yes | yes |
Email aliases | yes | yes | yes | yes | yes | yes |
Spamfilter | yes | yes | yes | yes | yes | yes |
Web statistics | yes | yes | yes | yes | yes | yes |
Database Management | no | yes | yes | yes | yes | yes |
SSI | yes | yes | yes | yes | yes | yes |
MySQL5 | no | yes | yes | yes | yes | yes |
PHP5 | yes | yes | yes | yes | yes | yes |
CGI Bin | yes | yes | yes | yes | yes | yes |
Annual Fee | £45 | £60 | £90 | £141 | £188 | £235 |
Ecodissident
Icelandic Web Hosting | |||||
---|---|---|---|---|---|
Disk Space | 1 GB | 3 GB | 5 GB | 10 GB | 20 GB |
Bandwidth | 12 GB | 36 GB | 60 GB | 120 GB | 240 GB |
SFTP Access | ✓ | ✓ | ✓ | ✓ | ✓ |
SSI | ✓ | ✓ | ✓ | ✓ | ✓ |
PHP | ✓ | ✓ | ✓ | ✓ | |
CGI Bin | ✓ | ✓ | ✓ | ||
MySQL Databases | 0 | 0 | 1 | 2 | 6 |
Price per Month | £ 3 | £ 7.50 | £ 10 | £ 17.50 | £ 30 |
Price per Year | £ 33 | £ 82.50 | £ 110 | £ 192.50 | £ 330 |
Virtual Servers
Iceland Virtual Private Servers | ||||||
---|---|---|---|---|---|---|
RAM | 512 MB | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB |
CPU Cores | 4 | 6 | 6 | 10 | 10 | 12 |
Disk Space | 16 GB | 32 GB | 64 GB | 128 GB | 192 GB | 256 GB |
Bandwidth | 200 GB | 400 GB | 800 GB | 1600 GB | 2400 GB | 3200 GB |
Price per Month | £ 25 | £ 45 | £ 85 | £ 160 | £ 230 | £ 295 |
Price per Year | £ 275 | £ 495 | £ 935 | £ 1760 | £ 2530 | £ 3245 |